It made it to Yahoo, so it must be big!! ;P
http://news.yahoo.com/top-20-concert-tours-pollstar-214845584.html
Full text here:
http://news.yahoo.com/top-20-concert-tours-pollstar-214845584.html
Full text here:
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Madonna; $3,637,525; $159.81.
2. (2) Bruce Springsteen & The E Street Band; $1,343,105; $93.28.
3. (3) Justin Bieber; $1,184,558; $73.85.
4. (4) Dave Matthews Band; $967,758; $73.76.
5. (5) Neil Young & Crazy Horse; $938,605; $94.94.
6. (6) The Who; $845,015; $85.86.
7. (8) Leonard Cohen; $804,309; $100.16.
8. (7) Rush; $726,662; $77.88.
9. (9) Red Hot Chili Peppers; $716,382; $60.53.
10. (10) Zac Brown Band; $624,017; $56.97.
11. (11) Trans-Siberian Orchestra; $568,771; $51.47.
12. (12) Carrie Underwood; $540,743; $58.62.
13. (13) Bob Dylan; $474,323; $78.04.
14. (15) Jeff Dunham; $308,952; $58.16.
15. (14) Eric Church; $303,655; $40.36.
16. (19) Bassnectar; $174,050; $39.17.
17. (17) The Moody Blues; $160,360; $68.27.
18. (18) Wiz Khalifa; $156,796; $41.16.
19. (20) "So You Think You Can Dance"; $135,972; $56.66.
20. (New) The Monkees; $134,414; $62.93.
You'll notice that 11 of the acts are "oldies/established" performers. And most of the rest I haven't heard of.
Madonna who?
Who did you say?
Rush to the next concert!!
Do the Blues make you moody?
No comments:
Post a Comment